Table "ForNAV Aged Accounts Args."
ID 6188690
Fields
Name | Type | Description |
---|---|---|
"Print Amounts in LCY" | Boolean | |
"Ending Date" | Date | |
"Aging By" | Option | |
"Period Length" | DateFormula | |
"Print Details" | Boolean | |
"Heading Type" | Option | |
"New Page Per Customer" | Boolean | |
"Period Start Date" | Date | |
"Currency Code" | Code[10] | |
"Column Count" | Integer | |
"Caption 1" | Text[80] | |
"Caption 2" | Text[80] | |
"Caption 3" | Text[80] | |
"Caption 4" | Text[80] | |
"Caption 5" | Text[80] | |
"Caption 6" | Text[80] | |
"Caption 7" | Text[80] | |
"Caption 8" | Text[80] | |
"Caption 9" | Text[80] | |
"Caption 10" | Text[80] | |
"Caption 11" | Text[80] | |
"Caption 12" | Text[80] | |
"Caption 13" | Text[80] | |
"Caption 14" | Text[80] | |
"Caption 15" | Text[80] | |
"Caption 16" | Text[80] | |
"Caption 17" | Text[80] | |
"Caption 18" | Text[80] | |
"Caption 19" | Text[80] | |
"Caption 20" | Text[80] | |
"Caption 21" | Text[80] | |
"Caption 22" | Text[80] | |
"Caption 23" | Text[80] | |
"Caption 24" | Text[80] | |
"Caption 25" | Text[80] | |
"Caption 26" | Text[80] | |
"Caption 27" | Text[80] | |
"Caption 28" | Text[80] | |
"Caption 29" | Text[80] | |
"Caption 30" | Text[80] | |
"Caption 31" | Text[80] | |
SystemId | Guid | |
SystemCreatedAt | DateTime | |
SystemCreatedBy | Guid | |
SystemModifiedAt | DateTime | |
SystemModifiedBy | Guid | |
SystemRowVersion | BigInteger |
Methods
CalcDates
procedure CalcDates()
GetPeriodIndex
procedure GetPeriodIndex(Date: Date): Integer
Parameters
Name | Type | Description |
---|---|---|
Date | Date |
Returns
Type | Description |
---|---|
Integer |