Table "ForNAV Inventory Valuation"
ID 6188715
Fields
Name | Type | Description |
---|---|---|
"Item No." | Code[20] | |
"Inventory Posting Group" | Code[20] | |
"Location Code" | Code[10] | |
"Variant Code" | Code[10] | |
Description | Text[250] | |
"Print Expected Cost" | Boolean | |
StartingInvoicedValue | Decimal | |
StartingInvoicedQty | Decimal | |
StartingExpectedValue | Decimal | |
StartingExpectedQty | Decimal | |
IncreaseInvoicedValue | Decimal | |
IncreaseInvoicedQty | Decimal | |
IncreaseExpectedValue | Decimal | |
IncreaseExpectedQty | Decimal | |
DecreaseInvoicedValue | Decimal | |
DecreaseInvoicedQty | Decimal | |
DecreaseExpectedValue | Decimal | |
DecreaseExpectedQty | Decimal | |
CostPostedToGL | Decimal | |
InvCostPostedToGL | Decimal | |
ExpCostPostedToGL | Decimal | |
SystemId | Guid | |
SystemCreatedAt | DateTime | |
SystemCreatedBy | Guid | |
SystemModifiedAt | DateTime | |
SystemModifiedBy | Guid | |
SystemRowVersion | BigInteger |
Methods
SetPrintExpectedCost
procedure SetPrintExpectedCost(Args: Record "ForNAV Inv. Valuation Args.")
Parameters
Name | Type | Description |
---|---|---|
Args | Record "ForNAV Inv. Valuation Args." |