Table "ForNAV Label Args."
ID 6188670
Fields
Name | Type | Description |
---|---|---|
"Report ID" | Integer | |
Orientation | Option | |
"One Label per Package" | Boolean | |
"No. of Labels" | Integer | |
"Open Designer" | Boolean | |
Merge | Boolean | |
"Direct Print" | Boolean | |
"Printer Name" | Text[250] | |
Blob | Blob | |
"Print to Stream" | Boolean | |
"Label per" | Option | |
"Label per Simple" | Option | |
SystemId | Guid | |
SystemCreatedAt | DateTime | |
SystemCreatedBy | Guid | |
SystemModifiedAt | DateTime | |
SystemModifiedBy | Guid | |
SystemRowVersion | BigInteger |
Methods
ClearMerge
procedure ClearMerge()
CreateLabels
procedure CreateLabels(Data: Variant)
Parameters
Name | Type | Description |
---|---|---|
Data | Variant |
GetOrientationForRequestPage
procedure GetOrientationForRequestPage()