Table "ForNAV Label"
ID 6188671
Fields
| Name | Type | Description |
|---|---|---|
| "No." | Code[50] | |
| "Shipment Date" | Date | |
| Type | Option | |
| "One Label per Package" | Boolean | |
| "From Name" | Text[100] | |
| "From Name 2" | Text[50] | |
| "From Address" | Text[100] | |
| "From Address 2" | Text[50] | |
| "From Post Code" | Code[20] | |
| "From City" | Text[30] | |
| "From County" | Text[30] | |
| "From Country/Region Code" | Code[10] | |
| "From Contact" | Text[100] | |
| "Unit Price" | Decimal | |
| "Ship-to Name" | Text[100] | |
| "Ship-to Name 2" | Text[50] | |
| "Ship-to Address" | Text[100] | |
| "Ship-to Address 2" | Text[50] | |
| "Ship-to Post Code" | Code[20] | |
| "Ship-to City" | Text[30] | |
| "Ship-to County" | Text[30] | |
| "Ship-to Country/Region Code" | Code[10] | |
| "Ship-to Contact" | Text[100] | |
| "Area" | Code[20] | |
| "External Document No." | Text[250] | |
| "Your Reference" | Text[35] | |
| Barcode | Text[250] | |
| Description | Text[250] | |
| "Description 2" | Text[50] | |
| Quantity | Decimal | |
| "Unit Volume" | Decimal | |
| "Gross Weight" | Decimal | |
| "Net Weight" | Decimal | |
| "Units per Parcel" | Decimal | |
| "Variant Code" | Code[10] | |
| "Serial No." | Code[50] | |
| "Lot No." | Code[50] | |
| "Warranty Date" | Date | |
| "Expiration Date" | Date | |
| "ForNAV Design" | Boolean | |
| "ForNAV Label No." | Integer | |
| "ForNAV Page No." | Integer | |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemRowVersion | BigInteger |
Methods
SetFromCompany
procedure SetFromCompany()