Table "ForNAV Layout Import Worksheet"
ID 6188484
Properties
Name | Value |
---|---|
DataClassification | SystemMetadata |
Fields
Name | Type | Description |
---|---|---|
"Report ID" | Integer | |
"Report Name" | Text[50] | |
Description | Text[250] | |
"Custom Layout Code" | Code[50] | |
"Layout Name" | Text[250] | |
"Report Exists" | Boolean | |
"Company Name" | Text[30] | |
"Existing Report Name" | Text[50] | |
"Import Action" | Option | |
"Has Company Name Info" | Boolean | |
Blob | Blob | |
SystemId | Guid | |
SystemCreatedAt | DateTime | |
SystemCreatedBy | Guid | |
SystemModifiedAt | DateTime | |
SystemModifiedBy | Guid | |
SystemRowVersion | BigInteger |
Methods
SetDefaultAction
procedure SetDefaultAction()
ReplaceLayout
procedure ReplaceLayout()
CreateLayout
procedure CreateLayout()