Table "ForNAV Repeater Line"
ID 6188506
Properties
Name | Value |
---|---|
DataClassification | ToBeClassified |
TableType | Temporary |
Caption | Repeater Line |
Fields
Name | Type | Description |
---|---|---|
"Entry No." | Integer | |
Quantity | Decimal | |
"Quantity Per" | Decimal | |
"Total Quantity" | Decimal | |
"Line Per" | Option | |
"Item Ledger Entry No." | Integer | |
"Serial No." | Code[50] | |
"Lot No." | Code[50] | |
"Warranty Date" | Date | |
"Expiration Date" | Date | |
SystemId | Guid | |
SystemCreatedAt | DateTime | |
SystemCreatedBy | Guid | |
SystemModifiedAt | DateTime | |
SystemModifiedBy | Guid | |
SystemRowVersion | BigInteger |
Methods
Fill
procedure Fill()
Fill
procedure Fill(SourceRec: Variant)
Parameters
Name | Type | Description |
---|---|---|
SourceRec | Variant |