Table "ForNAV Report Selection Hist."
ID 6188478
Properties
Name | Value |
---|---|
Caption | Report Selection History |
Fields
Name | Type | Description |
---|---|---|
Usage | Option | |
Sequence | Code[10] | |
"Report ID" | Integer | |
"Custom Report Layout Code" | Code[20] | |
"Use for Email Attachment" | Boolean | |
"Use for Email Body" | Boolean | |
"Email Body Layout Code" | Code[20] | |
"Email Body Layout Name" | Code[250] | |
"Email Body Layout Type" | Option | |
Origin | Integer | |
"Usage (Warehouse)" | Option | |
SystemId | Guid | |
SystemCreatedAt | DateTime | |
SystemCreatedBy | Guid | |
SystemModifiedAt | DateTime | |
SystemModifiedBy | Guid | |
SystemRowVersion | BigInteger |
Methods
Restore
procedure Restore()