Table "ForNAV Trial Balance Args."
ID 6188676
Fields
Name | Type | Description |
---|---|---|
"Show by" | Option | |
"Net Change Actual" | Boolean | |
"Net Change Actual Last Year" | Boolean | |
"Variance in Changes" | Boolean | |
"% Variance in Changes" | Boolean | |
"Balance at Date Actual" | Boolean | |
"Balance at Date Act. Last Year" | Boolean | |
"Variance in Balances" | Boolean | |
"% Variance in Balances" | Boolean | |
"Rounding Factor" | Option | |
"Skip Accounts with all zero" | Boolean | |
"All Amounts in LCY" | Boolean | |
"From Date" | Date | |
"To Date" | Date | |
"Currency Code" | Code[10] | |
SystemId | Guid | |
SystemCreatedAt | DateTime | |
SystemCreatedBy | Guid | |
SystemModifiedAt | DateTime | |
SystemModifiedBy | Guid | |
SystemRowVersion | BigInteger |
Methods
GetNoOfColumns
procedure GetNoOfColumns(): Integer
Returns
Type | Description |
---|---|
Integer |