Table "ForNAV Trial Balance"
ID 6188677
Fields
Name | Type | Description |
---|---|---|
"G/L Account No." | Code[20] | |
Description | Text[1024] | |
"Net Change Actual" | Decimal | |
"Net Change Actual Last Year" | Decimal | |
"Variance in Changes" | Decimal | |
"% Variance in Changes" | Decimal | |
"Balance at Date Actual" | Decimal | |
"Balance at Date Act. Last Year" | Decimal | |
"Print Amount 1" | Text[30] | |
"Print Amount 2" | Text[30] | |
"Print Amount 3" | Text[30] | |
"Print Amount 4" | Text[30] | |
"Print Amount 5" | Text[30] | |
"Print Amount 6" | Text[30] | |
"Print Amount 7" | Text[30] | |
"Print Amount 8" | Text[30] | |
RoundTo | Option | |
"No. of Columns" | Integer | |
"Variance in Balances" | Decimal | |
"% Variance in Balances" | Decimal | |
Bold | Boolean | |
"Caption 1" | Text[80] | |
"Caption 2" | Text[80] | |
"Caption 3" | Text[80] | |
"Caption 4" | Text[80] | |
"Caption 5" | Text[80] | |
"Caption 6" | Text[80] | |
"Caption 7" | Text[80] | |
"Caption 8" | Text[80] | |
SystemId | Guid | |
SystemCreatedAt | DateTime | |
SystemCreatedBy | Guid | |
SystemModifiedAt | DateTime | |
SystemModifiedBy | Guid | |
SystemRowVersion | BigInteger |
Methods
CreateForGLAccount
procedure CreateForGLAccount(var GLAccount: Record "G/L Account", Args: Record "ForNAV Trial Balance Args.")
Parameters
Name | Type | Description |
---|---|---|
GLAccount | Record "G/L Account" | |
Args | Record "ForNAV Trial Balance Args." |